Les Chiffres clés
Le détail dans le communiqué de presse : 20172410_CP Adisseo_résultats 3eme trimestre 2017
Durée |
---|
2 years |
1 year 24 days |
1 year 1 month |
15 minutes |
5 months 27 days |
Cookie | Durée | Description |
---|---|---|
pardot | past | The cookie is set when the visitor is logged in as a Pardot user. |
uvc | 1 year 1 month | The cookie is set by addthis.com to determine the usage of Addthis.com service. |
vuid | 2 years | This domain of this cookie is owned by Vimeo. This cookie is used by vimeo to collect tracking information. It sets a unique ID to embed videos to the website. |
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the website is doing. The data collected including the number visitors, the source where they have come from, and the pages visted in an anonymous form. |
Durée |
---|
2 years |
session |
1 day |
1 year 1 month |
30 minutes |
Durée |
---|
11 months |
11 months |
11 months |
1 year |
11 months |
11 months |
11 months |
5 months 27 days |
Durée |
---|
1 month |
16 years 7 months 14 days 15 hours 16 minutes |
30 minutes |
1 month |
10 years |
10 years |
Cookie | Durée | Description |
---|---|---|
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
_gat | 1 minute | This cookies is installed by Google Universal Analytics to throttle the request rate to limit the colllection of data on high traffic sites. |